Contents
How much is 16 oz fresh strawberries?
Converting Pints of Fresh Strawberries – It used to be that we would find berries in the market sold in cardboard pint- or quart-sized containers (and still do at farmers markets), but nowadays it is more likely you will see these berries packaged in plastic containers measured by weight—more specifically, ounces.
3/4 pound (12 ounces) 12 large, 24 medium, 36 small strawberries1 1/4 cups puréed strawberries2 1/2 cups whole small strawberries1 1/2 to 2 cups sliced strawberries
How many strawberries is 5 oz?
How Many Strawberries In A Cup? – Most recipes list strawberry as an ingredient by the cup. But they are never sold that way. Use these easy conversions to help you buy the right amount of strawberries for your recipe. One cup of strawberries equals:
8 large strawberries5 oz strawberriesWhole 144 gramsSliced 166 gramsPureed 232 grams1 cup whole berries is 1 /2 cup pureed strawberries
What is 2 servings of strawberries?
5 A Day fruit portions A portion is 2 or more small fruit – for example, 2 plums, 2 satsumas, 2 kiwi fruit, 3 apricots, 6 lychees, 7 strawberries or 14 cherries.
How many strawberries is 5.3 oz?
Raw Fruits Poster (Text Version / Accessible Version)
Fruits Nutrition Facts Raw, Edible Weight Portion Percent Daily Values (%DV) are based on a 2,000 calorie diet
Fruits Serving Size (gram weight/ ounce weight) | Calories | Calories from Fat | Total Fat (g) | Total Fat (%DV) | Sodium (mg) | Sodium (%DV) | Potassium (mg) | Potassium (%DV) | Total Carb. (g) | Total Carb. (%DV) | Dietary Fiber (g) | Dietary Fiber (%DV) | Sugars (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple 1 large (242 g/ 8 oz) | 130 | 260 | 7 | 34 | 11 | 5 | 20 | 25 | 1 | 2 | 8 | 2 | 2 | |||||
Avocado California, 1/5 medium (30 g/ 1.1 oz) | 50 | 35 | 4.5 | 7 | 140 | 4 | 3 | 1 | 1 | 4 | 1 | 4 | 2 | |||||
Banana 1 medium (126 g/ 4.5 oz) | 110 | 450 | 13 | 30 | 10 | 3 | 12 | 19 | 1 | 2 | 15 | 2 | ||||||
Cantaloupe 1/4 medium (134 g/ 4.8 oz) | 50 | 20 | 1 | 240 | 7 | 12 | 4 | 1 | 4 | 11 | 1 | 120 | 80 | 2 | 2 | |||
Grapefruit 1/2 medium (154 g/ 5.5 oz) | 60 | 160 | 5 | 15 | 5 | 2 | 8 | 11 | 1 | 35 | 100 | 4 | ||||||
Grapes 3/4 cup (126 g/ 4.5 oz) | 90 | 15 | 1 | 240 | 7 | 23 | 8 | 1 | 4 | 20 | 2 | 2 | ||||||
Honeydew Melon 1/10 medium melon (134 g/ 4.8 oz) | 50 | 30 | 1 | 210 | 6 | 12 | 4 | 1 | 4 | 11 | 1 | 2 | 45 | 2 | 2 | |||
Kiwifruit 2 medium (148 g/ 5.3 oz) | 90 | 10 | 1 | 2 | 450 | 13 | 20 | 7 | 4 | 16 | 13 | 1 | 2 | 240 | 4 | 2 | ||
Lemon 1 medium (58 g/ 2.1 oz) | 15 | 75 | 2 | 5 | 2 | 2 | 8 | 2 | 40 | 2 | ||||||||
Lime 1 medium (67 g/ 2.4 oz) | 20 | 75 | 2 | 7 | 2 | 2 | 8 | 35 | ||||||||||
Nectarine 1 medium (140 g/ 5.0 oz) | 60 | 5 | 0.5 | 1 | 250 | 7 | 15 | 5 | 2 | 8 | 11 | 1 | 8 | 15 | 2 | |||
Orange 1 medium (154 g/ 5.5 oz) | 80 | 250 | 7 | 19 | 6 | 3 | 12 | 14 | 1 | 2 | 130 | 6 | ||||||
Peach 1 medium (147 g/ 5.3 oz) | 60 | 0.5 | 1 | 230 | 7 | 15 | 5 | 2 | 8 | 13 | 1 | 6 | 15 | 2 | ||||
Pear 1 medium (166 g/ 5.9 oz) | 100 | 190 | 5 | 26 | 9 | 6 | 24 | 16 | 1 | 10 | 2 | |||||||
Pineapple 2 slices, 3″ diameter, 3/4″ thick (112 g/4 oz) | 50 | 10 | 120 | 3 | 13 | 4 | 1 | 4 | 10 | 1 | 2 | 50 | 2 | 2 | ||||
Plums 2 medium (151 g/ 5.4 oz) | 70 | 230 | 7 | 19 | 6 | 2 | 8 | 16 | 1 | 8 | 10 | 2 | ||||||
Strawberries 8 medium (147 g/ 5.3 oz) | 50 | 170 | 5 | 11 | 4 | 2 | 8 | 8 | 1 | 160 | 2 | 2 | ||||||
Sweet Cherries 21 cherries; 1 cup (140 g/ 5.0 oz) | 100 | 350 | 10 | 26 | 9 | 1 | 4 | 16 | 1 | 2 | 15 | 2 | 2 | |||||
Tangerine 1 medium (109 g/ 3.9 oz) | 50 | 160 | 5 | 13 | 4 | 2 | 8 | 9 | 1 | 6 | 45 | 4 | ||||||
Watermelon 1/18 medium melon; 2 cups diced pieces (280 g/ 10.0 oz) | 80 | 270 | 8 | 21 | 7 | 1 | 4 | 20 | 1 | 30 | 25 | 2 | 4 |
Most fruits provide negligible amounts of saturated fat, trans fat, and cholesterol; avocados provide 0.5 g of saturated fat per ounce. : Raw Fruits Poster (Text Version / Accessible Version)
What is 5.3 oz of strawberries?
Strawberries 8 Medium (147g / 5.3oz)
Is 2 cups of fruit enough?
Press Release – For Immediate Release: Thursday, November 16, 2017 Contact: Media Relations (404) 639-3286 Just 1 in 10 adults meet the federal fruit or vegetable recommendations, according to a new study published today in CDC’s Morbidity and Mortality Weekly Report (MMWR).
- Depending on their age and sex federal guidelines recommend that adults eat at least 1½ to 2 cups per day of fruit external icon and 2 to 3 cups per day of vegetables external icon as part of a healthy eating pattern.
- Yet in 2015, just 9 percent of adults met the intake recommendations for vegetables, ranging from 6 percent in West Virginia to 12 percent in Alaska.
Only 12 percent of adults met the recommendations for fruit, ranging from 7 percent in West Virginia to 16 percent in Washington, D.C. Results showed that consumption was lower among men, young adults, and adults living in poverty, “This report highlights that very few Americans eat the recommended amount of fruits and vegetables every day, putting them at risk for chronic diseases like diabetes and heart disease,” said Seung Hee Lee Kwan, Ph.D., of CDC’s Division of Nutrition, Physical Activity and Obesity, lead author of the study.
- As a result, we’re missing out on the essential vitamins, minerals, and fiber that fruits and vegetables provide.” Seven of the top 10 leading causes of death in the United States are from chronic diseases.
- Eating a diet rich in fruits and vegetables daily can help reduce the risk of many leading causes of illness and death, including heart disease, type 2 diabetes, some cancers, and obesity.
The findings indicate a need to identify and address barriers to fruit and vegetable consumption. Previous studies have found that high cost, limited availability and access, and perceived lack of cooking/preparation time can be barriers to fruit and vegetable consumption.
Start or expand farm-to-institution programs in childcare, schools, hospitals, workplaces, and other institutions. Improve access to retail stores and markets that sell high quality fruits and vegetables. Ensure access to fruits and vegetables in cafeterias and other food service venues in worksites, hospitals, and universities.
To address other barriers, families can save time and money by chopping extra fruit or vegetables at one time and freezing the extra or choosing frozen or canned fruits and vegetables at the store. For more tips on convenient and affordable ways to eat a healthy diet, please visit www.choosemyplate.gov external icon,
- Families can benefit from having healthy foods available wherever they live, learn, work, and play,” said Ruth Petersen, M.D., director of CDC’s Division of Nutrition, Physical Activity, and Obesity.
- Communities, worksites, schools, hospitals, and other institutions can work together to support healthy eating for all Americans.” CDC researchers analyzed data from the 2015 Behavioral Risk Factor Surveillance System to estimate the percentage of each state’s population meeting the intake recommendations by age, sex, race/ethnicity, and poverty-income ratio for the 50 states and District of Columbia (DC).
To learn more about how CDC works to make healthy eating and active living accessible for all Americans, visit the Division of Nutrition, Physical Activity and Obesity. ### U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES external icon
How many grams is a half a cup of strawberries?
Answer. One half cup of sliced strawberries weighs 83g. One half cup of whole strawberries weighs 72g. For gram weights on different serving sizes of individual foods, check out USDA’s food search.
How many strawberries is 5.3 oz?
Raw Fruits Poster (Text Version / Accessible Version)
Fruits Nutrition Facts Raw, Edible Weight Portion Percent Daily Values (%DV) are based on a 2,000 calorie diet
Fruits Serving Size (gram weight/ ounce weight) | Calories | Calories from Fat | Total Fat (g) | Total Fat (%DV) | Sodium (mg) | Sodium (%DV) | Potassium (mg) | Potassium (%DV) | Total Carb. (g) | Total Carb. (%DV) | Dietary Fiber (g) | Dietary Fiber (%DV) | Sugars (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple 1 large (242 g/ 8 oz) | 130 | 260 | 7 | 34 | 11 | 5 | 20 | 25 | 1 | 2 | 8 | 2 | 2 | |||||
Avocado California, 1/5 medium (30 g/ 1.1 oz) | 50 | 35 | 4.5 | 7 | 140 | 4 | 3 | 1 | 1 | 4 | 1 | 4 | 2 | |||||
Banana 1 medium (126 g/ 4.5 oz) | 110 | 450 | 13 | 30 | 10 | 3 | 12 | 19 | 1 | 2 | 15 | 2 | ||||||
Cantaloupe 1/4 medium (134 g/ 4.8 oz) | 50 | 20 | 1 | 240 | 7 | 12 | 4 | 1 | 4 | 11 | 1 | 120 | 80 | 2 | 2 | |||
Grapefruit 1/2 medium (154 g/ 5.5 oz) | 60 | 160 | 5 | 15 | 5 | 2 | 8 | 11 | 1 | 35 | 100 | 4 | ||||||
Grapes 3/4 cup (126 g/ 4.5 oz) | 90 | 15 | 1 | 240 | 7 | 23 | 8 | 1 | 4 | 20 | 2 | 2 | ||||||
Honeydew Melon 1/10 medium melon (134 g/ 4.8 oz) | 50 | 30 | 1 | 210 | 6 | 12 | 4 | 1 | 4 | 11 | 1 | 2 | 45 | 2 | 2 | |||
Kiwifruit 2 medium (148 g/ 5.3 oz) | 90 | 10 | 1 | 2 | 450 | 13 | 20 | 7 | 4 | 16 | 13 | 1 | 2 | 240 | 4 | 2 | ||
Lemon 1 medium (58 g/ 2.1 oz) | 15 | 75 | 2 | 5 | 2 | 2 | 8 | 2 | 40 | 2 | ||||||||
Lime 1 medium (67 g/ 2.4 oz) | 20 | 75 | 2 | 7 | 2 | 2 | 8 | 35 | ||||||||||
Nectarine 1 medium (140 g/ 5.0 oz) | 60 | 5 | 0.5 | 1 | 250 | 7 | 15 | 5 | 2 | 8 | 11 | 1 | 8 | 15 | 2 | |||
Orange 1 medium (154 g/ 5.5 oz) | 80 | 250 | 7 | 19 | 6 | 3 | 12 | 14 | 1 | 2 | 130 | 6 | ||||||
Peach 1 medium (147 g/ 5.3 oz) | 60 | 0.5 | 1 | 230 | 7 | 15 | 5 | 2 | 8 | 13 | 1 | 6 | 15 | 2 | ||||
Pear 1 medium (166 g/ 5.9 oz) | 100 | 190 | 5 | 26 | 9 | 6 | 24 | 16 | 1 | 10 | 2 | |||||||
Pineapple 2 slices, 3″ diameter, 3/4″ thick (112 g/4 oz) | 50 | 10 | 120 | 3 | 13 | 4 | 1 | 4 | 10 | 1 | 2 | 50 | 2 | 2 | ||||
Plums 2 medium (151 g/ 5.4 oz) | 70 | 230 | 7 | 19 | 6 | 2 | 8 | 16 | 1 | 8 | 10 | 2 | ||||||
Strawberries 8 medium (147 g/ 5.3 oz) | 50 | 170 | 5 | 11 | 4 | 2 | 8 | 8 | 1 | 160 | 2 | 2 | ||||||
Sweet Cherries 21 cherries; 1 cup (140 g/ 5.0 oz) | 100 | 350 | 10 | 26 | 9 | 1 | 4 | 16 | 1 | 2 | 15 | 2 | 2 | |||||
Tangerine 1 medium (109 g/ 3.9 oz) | 50 | 160 | 5 | 13 | 4 | 2 | 8 | 9 | 1 | 6 | 45 | 4 | ||||||
Watermelon 1/18 medium melon; 2 cups diced pieces (280 g/ 10.0 oz) | 80 | 270 | 8 | 21 | 7 | 1 | 4 | 20 | 1 | 30 | 25 | 2 | 4 |
Most fruits provide negligible amounts of saturated fat, trans fat, and cholesterol; avocados provide 0.5 g of saturated fat per ounce. : Raw Fruits Poster (Text Version / Accessible Version)