Where Are Strawberries Grown In The Us
Introduction – California and Florida are the top two strawberry producing states within the U.S., with California producing over 91 percent of the entire strawberry crop (NASS, 2021). Florida, however, produces the majority of the domestic winter strawberry crop (Florida Strawberry Growers Association).

Where are strawberries most grown in the US?

US Strawberry Production and Exports – There are three states that significantly contribute to strawberry production in the US: California, Florida, and North Carolina. The general peak of the California strawberry season usually starts from the third week of May through the end of June.

P.54) In Florida, strawberry volumes are generally available from November until April. Meanwhile, strawberry season in North Carolina starts in April, which should last until the end of May. (p.55) There is also a huge local demand for organic strawberries in the US. In fact, strawberries are among the top organic products consumed in U.S.

households. Strawberry consumers in the country purchased USD 334 million worth of organic strawberries in 2019, representing a 10.8% increase compared to the year-ago period. (p.26-27) In terms of pricing, organic strawberry prices are lowest during the months of May through August, when farmers in California and Florida are harvesting.

You might be interested:  Question: How Long Does It Take For Blueberry Plants To Produce Fruit?

Which country produces the best strawberries?

World Strawberry Production by Country

China is the largest strawberry producer in the world with 2,964,263 tonnes production per year. United States of America comes second with 1,296,272 tonnes yearly production. With 653,639 tonnes of production per year, Mexico is the third largest producer of strawberry. United Kingdom, with 131,639 tonnes of production per year is ranked at 13.

World Strawberry Production by Country

Country Production (Tons) Production per Person (Kg) Acreage (Hectare) Yield (Kg / Hectare)
China 2,964,263 2.127 111,132 26,673.5
United States of America 1,296,272 3.955 19,919 65,077.2
Mexico 653,639 5.24 13,652 47,878.1
Turkey 440,968 5.457 16,102 27,385.9
Egypt 362,639 3.72 8,880 40,839.7
Spain 344,679 7.387 7,032 49,015.8
South Korea 213,054 4.126 5,658 37,654.4
Russian Federation 199,000 1.355 29,754 6,688.2
Poland 195,578 5.089 47,833 4,088.8
Japan 163,486 1.292 5,259 31,086.7
Morocco 143,440 4.125 3,276 43,785.1
Germany 141,693 1.712 13,998 10,122.4
United Kingdom 131,639 1.993 4,731 27,824.8
Italy 119,223 1.973 4,717 25,275.4
Belarus 79,494 8.387 8,738 9,097.5
The Netherlands 64,800 3.756 1,620 40,000
Ukraine 62,330 1.475 7,900 7,889.9
Greece 59,330 5.51 1,470 40,360.5
Iran 59,136 0.723 4,123 14,344.2
Colombia 57,873 1.159 1,482 39,046.3
Australia 57,384 2.291 2,796 20,523.6
France 54,112 0.804 3,346 16,172.1
Venezuela 47,819 1.502 2,247 21,281.8
Belgium 43,000 3.766 1,978 21,739.1
Canada 29,809 0.801 3,086 9,659.4
Romania 26,164 1.34 3,295 7,940.5
Chile 25,171 1.432 937 26,871.3
Peru 23,163 0.742 1,453 15,940.6
Serbia 21,735 3.104 6,892 3,153.7
Israel 20,795 2.334 470 44,205.7
Sweden 15,640 1.538 2,007 7,792.7
Finland 15,514 2.812 4,161 3,728.4
Argentina 14,888 0.335 1,069 13,930.4
Guatemala 14,619 0.845 690 21,192.2
Austria 10,878 1.231 1,213 8,964.3
Portugal 10,628 1.033 323 32,904
Moldova 10,086 2.84 1,822 5,535.7
Bosnia and Herzegovina 9,827 2.597 1,288 7,629.7
Tunisia 9,811 0.857 365 26,873.8
Switzerland 9,323 1.098 502 18,553.9
South Africa 9,008 0.156 775 11,629.9
Taiwan 8,810 0.374 506 17,411.1
Norway 7,970 1.5 1,417 5,624.6
Denmark 6,725 1.161 1,162 5,787.4
Kazakhstan 6,365 0.348 798 7,971.5
Macedonia 6,078 2.929 848 7,167.5
Ireland 5,700 1.174 189 30,110.9
Uzbekistan 5,607 0.172 591 9,487.3
Hungary 4,921 0.504 822 5,986.6
Bulgaria 4,791 0.68 726 6,599.2
New Zealand 4,749 0.969 220 21,599.2
Jordan 4,615 0.451 113 40,846
Albania 4,393 1.53 111 39,576.6
Costa Rica 4,300 0.859 150 28,666.7
Paraguay 4,263 0.604 389 10,958.9
Brazil 3,481 0.017 390 8,926.8
Bolivia 3,244 0.287 522 6,211.2
Croatia 2,674 0.638 254 10,527.6
Palestinian Territories 2,539 0.558 92 27,575.6
Lithuania 2,387 0.852 1,096 2,177.9
Czech Republic 2,355 0.222 709 3,321.3
Kyrgyzstan 2,313 0.367 427 5,412.4
Slovenia 2,006 0.971 117 17,145.3
Estonia 1,951 1.479 740 2,636.5
Cyprus 1,822 2.131 58 31,413.8
Lebanon 1,518 0.249 253 6,010.6
Malta 1,472 3.094 78 18,785.2
Ecuador 1,450 0.085 91 15,888.3
Latvia 1,257 0.653 477 2,635.2
Georgia 1,200 0.322 1,056 1,136.1
Philippines 842 0.008 138 6,122.5
Slovakia 802 0.147 169 4,745.6
Kuwait 582 0.138 14 41,571.4
Zimbabwe 229 0.015 52 4,434.3
Kenya 180 0.004 66 2,740.5
Luxembourg 8 0.013 6 1,333.3
Malawi 2 2 1,000
Algeria N/A N/A

World Strawberry Production by Country

Who is largest producer of strawberries in USA?

Favorable climate conditions make the state of California the largest producer of strawberries in the United States.

Who eats the most strawberries in the world?

‘Strawberries’ are produced all over the world because they are relatively easy to cultivate. Japan is said to have the highest consumption ratio of raw strawberries in the world.

Where does the US import strawberries from?

The majority of Mexico’s exports of fresh strawberries go to the United States.

What is the most expensive strawberry in America?

The country’s most expensive strawberries, grown at a vertical farm in Kearny, cost $6 each. Not $6 a pint — $6 each.

What is the summer strawberry capital of the world?

Oxnard is considered by many to be the Strawberry Capital of the World.

What percentage of strawberries come from California?

From Wikipedia, the free encyclopedia Strawberries ( Fragaria × ananassa ) in the United States are almost entirely grown in California – 86% of fresh and 98% of frozen in 2017 – with Florida a distant second. Of that 30.0% was from Monterey, 28.6% from Ventura, 20.0% from Santa Barbara, 10.0% from San Luis Obispo, and 9.2% from Santa Cruz,

The Watsonville / Salinas strawberry zone in Santa Cruz/Monterey, and the Oxnard zone in Ventura, contribute heavily to those concentrations. Production has risen steadily from 2005 when 34,300 acres (13,900 ha) were harvested through 2017 when 38,200 acres (15,500 ha) were harvested. The 2005 season’s harvest sold for $1,122,834,000.

The 2017 harvest sold for $3,100,215,000. The California Strawberry Commission is the Agriculture Department body which advocates for strawberry growers. The CSC provides information for both growers and consumers. Some towns have annual strawberry festivals, see Strawberry festival § United States,

Posted in FAQ